The Vantage is built for swimmers who prefer a more streamlined, close to the face fit. With its sleek shape, smoke tinted lens, and secure split strap, it delivers a confident feel in the water for everything from daily training to race prep. Comfortable, stable, and performance focused, it is designed to help you stay locked in from the first lap to the last.
Vantage Performance Goggles - Black/ White

Wetsuit Comparison
Compare Synergy wetsuit technologies.
Use this chart to see how each wetsuit family is built, where each one is strongest, and how the suit you are viewing compares across the Synergy lineup.
Compare wetsuit families
| Vantage Current suit | Hybrid EFX | Adrenaline | Endorphin | Endorphin Thermal | Hyperion Elite | Hyperion | |
|---|---|---|---|---|---|---|---|
| Materials | |||||||
| Neoprene thickness range | 5mm + 4mm + 3mm + 2mm | 5mm + 4mm + 3mm + 2mm | 5mm + 3mm + 2mm | 5mm + 3mm + 2mm | 5mm + 3mm + 2mm | 3mm + 2mm | 3mm + 2mm |
| Features | EFX Extreme | EFX | EFX | SYNX | SYNX | SYNX | UltraSpan |
| BioAlign | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Not listed for Hyperion |
| AquaLift | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| SyPrene SCS | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| PowerMax Arms | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| PowerMax Legs | Included for Vantage | Included for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Dual Smoothskin Intuitive Neck | Included for Vantage | Included for Hybrid EFX | Included for Adrenaline | Included for Endorphin | Included for Endorphin Thermal | Included for Hyperion Elite | Included for Hyperion |
| AirPrene MAX | Included for Vantage | Not listed for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| AirPrene | Included for Vantage | Included for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Not listed for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Thermal Fleece | Not listed for Vantage | Not listed for Hybrid EFX | Not listed for Adrenaline | Not listed for Endorphin | Included for Endorphin Thermal | Not listed for Hyperion Elite | Not listed for Hyperion |
| Performance Ratings | |||||||
| Flexibility Rating | |||||||
| Buoyancy Rating | |||||||
| Thermal Rating | |||||||
| Core Support Rating | |||||||
| Body Balance Rating | |||||||
| Speed Rating | |||||||
| Key Performance Features | |||||||
| Best For | Maximum speed and performance, with AirPrene MAX and SyPrene SCS built into Synergy's most advanced race-day wetsuit. | Long-course athletes and swimmers who want help holding body position as fatigue builds. | Neutral buoyancy and extreme flexibility for athletes who want a more natural feel through the swim. | A balanced mid-range wetsuit with core Synergy comfort, flexibility, and buoyancy for confident open-water racing. | Cold-water racing where maximum warmth still needs to feel flexible and race ready. | Maximum overall flexibility with added performance details for athletes who want a fast, comfortable suit at an accessible price. | Flexible, comfortable performance for athletes who want Synergy race-day feel at an entry-level price. |
Ratings are relative comparisons within the Synergy wetsuit range and are intended to help you choose the suit that best matches your race conditions, swim style, and performance priorities.